<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>eamdacademy.org-EcRl-1789517786-n665539890</doi_batch_id>
		<timestamp>1789517786</timestamp>
		<depositor>
			<depositor_name>Eurasian Academy of Medicine and Dentistry</depositor_name>
			<email_address>info@eamdacademy.org</email_address>
		</depositor>
		<registrant>Eurasian Academy of Medicine and Dentistry</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Applied Pharmaceutical Technologies and Systems</full_title>
				<abbrev_title>J Appl Pharm Technol Syst</abbrev_title>
				<issn>3149-9589</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2026</year>
				</publication_date>
				<journal_volume>
					<volume>5</volume>
				</journal_volume>
				<issue>2</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>Assessment of Bacterial Profile and Patterns of Antibiotic Resistance in Cancer Patients</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Wei</given_name>
            <surname>Chen</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Li</given_name>
            <surname>Zhang</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Qiang</given_name>
            <surname>Sun</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Zhang</given_name>
            <surname>Rui</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2026</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/n665539890</doi>
					<resource>https://eamdacademy.org/pub/journal/3/article/n665539890</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/n665539890-8a2e87cb-843b-439b-a42f-d9b4c7c8f49a">
					  <unstructured_citation>Cancer [Internet]. [cited 2021 May 3]. Available from: https://www.who.int/westernpacific/health-topics/cancer</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-3bfcde68-67ca-4cec-aa36-d4bda01b9b4b">
					  <unstructured_citation>Saud B, Adhakari S. Cancer burden in Nepal: a call for action. MOJ Proteom Bioinform. 2018;7(5):278-9.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-8b436492-6a66-4340-ad2c-66c7eb46feff">
					  <unstructured_citation>Bhat V, Gupta S, Kelkar R, Biswas S, Khattry N, Moiyadi A, et al. Bacteriological profile and antibiotic susceptibility patterns of clinical isolates in a tertiary care cancer center. Indian J Med Paediatr Oncol Off J Indian Soc Med Paediatr Oncol. 2016;37(01):20-4.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-093e512f-c7da-44ba-b9b7-f8a2bc2a7c93">
					  <unstructured_citation>Bodey GP. Infections in cancer patients. Cancer Treat Rev. 1975;2(2):89-128.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-08d38575-fad2-4db8-b577-35c069bdb7ae">
					  <unstructured_citation>Fentie A, Wondimeneh Y, Balcha A, Amsalu A, Adankie BT. Bacterial profile, antibiotic resistance pattern and associated factors among cancer patients at University of Gondar Hospital, Northwest Ethiopia. Infect Drug Resist. 2018;11:2169-78.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-8bdd7935-ba9b-4317-903a-f9aab0242987">
					  <unstructured_citation>Tohamy ST, Aboshanab KM, El-Mahallawy HA, El-Ansary MR, Afifi SS. Prevalence of multidrug-resistant Gram-negative pathogens isolated from febrile neutropenic cancer patients with bloodstream infections in Egypt and new synergistic antibiotic combinations. Infect Drug Resist. 2018;11:791-803.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-ed0a77d5-918c-419d-b6ad-630d587d7821">
					  <unstructured_citation>Nazneen S, Mukta K, Santosh C, Borde A. Bacteriological trends and antibiotic susceptibility patterns of clinical isolates at Government Cancer Hospital, Marathwada. Indian J Cancer. 2016;53(4):583.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-03b6d996-a2be-4937-a575-0decf211db7c">
					  <unstructured_citation>Garg VK, Mishra S, Gupta N, Garg R, Sachidanand B, Vinod K, et al. Microbial and antibiotic susceptibility profile among isolates of clinical samples of cancer patients admitted in the intensive care unit at regional tertiary care cancer center: a retrospective observational study. Indian J Crit Care Med Peer-Rev Off Publ Indian Soc Crit Care Med. 2019;23(2):67-72.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-0e4fd42a-f32d-4426-9dde-32e994d7f6b8">
					  <unstructured_citation>Iliyasu G, Dayyab FM, Bolaji TA, Habib ZG, Takwashe IM, Habib AG. The pattern of antibiotic prescription and resistance profile of common bacterial isolates in the internal medicine wards of a tertiary referral center in Nigeria. J Glob Antimicrob Resist. 2015;3(2):91-4.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-40c26392-bd67-4d80-bd13-c339e01e55b8">
					  <unstructured_citation>Arega B, Woldeamanuel Y, Adane K, Sherif AA, Asrat D. Microbial spectrum and drug-resistance profile of isolates causing bloodstream infections in febrile cancer patients at a referral hospital in Addis Ababa, Ethiopia. Infect Drug Resist. 2018;11:1511-9.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-a55929bd-8500-4a62-b133-87b1ff62643f">
					  <unstructured_citation>Isenberg HD, American Society for Microbiology, editors. Clinical microbiology procedures handbook. 2nd ed. Washington, D.C: ASM Press; 2004. 3 p.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-a355e88f-28b0-454f-887f-246ff5852dd9">
					  <unstructured_citation>Clinical and Laboratory Standards Institute (CLSI): performance standards for antimicrobial susceptibility testing, 30th informational supplement. Wayne, PA: USA:CLSI: M100-S30; 2020.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-cddf0dfe-5af3-4624-bcd6-3f851c2e29e2">
					  <unstructured_citation>Hudzicki J. Kirby-Bauer disk diffusion susceptibility test protocol. Am Soc Microbiol. 2009;15:55-63. Available from: www.asmscience.org</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-af8fda5d-eba3-453a-9b18-3103355f79e9">
					  <unstructured_citation>Magiorakos AP, Srinivasan A, Carey RB, Carmeli Y, Falagas ME, Giske CG, et al. Multidrug-resistant, extensively drug-resistant and pan drug-resistant bacteria: an international expert proposal for interim standard definitions for acquired resistance. Clin Microbiol Infect. 2012;18(3):268-81.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-6933cca4-5e96-4b50-b9cf-c57f339b21eb">
					  <unstructured_citation>Nurain AM, Bilal NE, Ibrahim ME. The frequency and antimicrobial resistance patterns of nosocomial pathogens recovered from cancer patients and hospital environments. Asian Pac J Trop Biomed. 2015;5(12):1055-9.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-ef44fec9-7c45-4f47-a3ca-715c19531a55">
					  <unstructured_citation>Almaziny MA. Isolation, identification, and profile of antibiotic resistance of bacteria in childhood febrile neutropenic patients. Eur J Exp Biol. 2014;4(2):1-6.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-821f0327-537a-4aa5-9b31-84a560188823">
					  <unstructured_citation>Eslami Nejad Z, Ghafouri E, Farahmandi-Nia Z, Kalantari B, Saffari F. Isolation, identification, and profile of antibiotic resistance of bacteria in patients with cancer. Iran J Med Sci. 2010;35(2):109-15.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-3b4d9ee3-c258-47e8-bb85-9187430089b9">
					  <unstructured_citation>Rajani M, Banerjee M. Bacteriological profile and antimicrobial susceptibility pattern of clinical samples at a tertiary care center. Indian J Microbiol Res. 2017;4(1):31-5.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-08cef4b3-a424-4695-89a7-bb4099c12b46">
					  <unstructured_citation>Singh R, Jain S, Chabbra R, Naithani R, Upadhyay A, Walia M. Characterization and antimicrobial susceptibility of bacterial isolates: experience from a tertiary care cancer center in Delhi. Indian J Cancer. 2014;51(4):477.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-6c72de2a-ac19-41bd-bce8-1abfa0d86530">
					  <unstructured_citation>Kapoor G, Sachdeva N, Jain S. Epidemiology of bacterial isolates among pediatric cancer patients from a tertiary care oncology center in North India. Indian J Cancer. 2014;51(4):420.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-d307342a-12c1-46ce-b452-951075ebeab2">
					  <unstructured_citation>Uso RS, Taher CA. Bacterial profile, antibiotic resistance patterns, and associated factors among hematological malignant patients in Erbil city. Zanco J Pure Appl Sci. 2021;33(3):70-84.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-3c608bc8-2951-4143-b1d8-112f367e0b25">
					  <unstructured_citation>Montassier E, Batard E, Gastinne T, Potel G, de La Cochetière MF. Recent changes in bacteremia in patients with cancer: a systematic review of epidemiology and antibiotic resistance. Eur J Clin Microbiol Infect Dis. 2013;32(7):841-50.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-69fe9d81-f6f6-43f9-9fbe-0fec6194d346">
					  <unstructured_citation>Royo-Cebrecos C, Gudiol C, Ardanuy C, Pomares H, Calvo M, Carratalà J. A fresh look at polymicrobial bloodstream infection in cancer patients. Plos One. 2017;12(10):e0185768.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-c3d832f3-671c-4be6-8959-2136a2f9bbc1">
					  <unstructured_citation>Sime WT, Biazin H, Zeleke TA, Desalegn Z. Urinary tract infection in cancer patients and antimicrobial susceptibility of isolates in Tikur Anbessa Specialized Hospital, Addis Ababa, Ethiopia. Plos One. 2020;15(12):e0243474.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-80872b8b-4c1d-484e-908b-f9641d178107">
					  <unstructured_citation>Kumar V, Bhatnagar S, Gupta N, Garg VK, Mishra S, Sachidanand B, et al. Microbial and antibiotic susceptibility profile among isolates of clinical samples of cancer patients admitted in the intensive-care unit at regional tertiary care cancer center: a retrospective observational study. Indian J Crit Care Med. 2019;23(2):67-72.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-ff32e47a-99d5-40ac-b697-3254ac534e25">
					  <unstructured_citation>Rai S, Yadav UN, Pant ND, Yakha JK, Tripathi PP, Poudel A, et al. Bacteriological profile and antimicrobial susceptibility patterns of bacteria isolated from Pus/Wound swab samples from children attending a Tertiary Care Hospital in Kathmandu, Nepal. Int J Microbiol. 2017;2017:e2529085.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-103ca8a6-2c09-40c1-a1bb-4ccbd5025ed7">
					  <unstructured_citation>Abdollahi A, Hakimi F, Doomanlou M, Azadegan A. Microbial and antibiotic susceptibility profile among clinical samples of patients with acute Leukemia. Int J Hematol-Oncol Stem Cell Res. 2016;10(2):61-9.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-a9f6cc0c-c3d1-4efb-b3c3-a3228dba75b7">
					  <unstructured_citation>Khanam RA, Islam MR, Sharif A, Parveen R, Sharmin I, Yusuf MA. Bacteriological profiles of pus with antimicrobial sensitivity pattern at a teaching hospital in Dhaka City. Bangladesh J Infect Dis. 2018;5(1):10-4.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-823e23ba-f668-46a6-94f7-404895ac12f6">
					  <unstructured_citation>Duwadi K, Khadka S, Adhikari S, Sapkota S, Shrestha P. Bacterial etiology of wound exudates in tertiary care cancer patients and antibiogram of the isolates. Infect Dis Res Treat. 2020;13:1178633720952077.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-7d3f307e-8cd5-4ef2-acac-da3c5b97115b">
					  <unstructured_citation>Shrestha G, Wei X, Hann K, Soe KT, Satyanarayana S, Siwakoti B, et al. Bacterial profile and antibiotic resistance among cancer patients with urinary tract infection in a national tertiary cancer hospital of Nepal. Trop Med Infect Dis. 2021;6(2):49.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-2972c29b-f85d-46db-8813-97ea4c77c889">
					  <unstructured_citation>Sirkhazi M, Sarriff A, Aziz NA, Almana F, Arafat O, Shorman M. Bacterial spectrum, isolation sites and susceptibility patterns of pathogens in adult febrile neutropenic cancer patients at a specialist hospital in Saudi Arabia. World J Oncol. 2014;5(5-6):196-203.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-48ed9156-13b9-4864-bd66-eefde209cda8">
					  <unstructured_citation>Al-Mulla NA, Taj-Aldeen SJ, El Shafie S, Janahi M, Al-Nasser AA, Chandra P. Bacterial bloodstream infections and antimicrobial susceptibility pattern in pediatric hematology/oncology patients after anticancer chemotherapy. Infect Drug Resist. 2014;7:289-99.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-fc9744b8-616f-4087-b964-5d7b817416c1">
					  <unstructured_citation>Fazeli H, Moghim S, Zare D. Antimicrobial resistance pattern and spectrum of multiple-drug-resistant enterobacteriaceae in Iranian hospitalized patients with cancer. Adv Biomed Res. 2018;7:69.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-ce3ca8f6-fa7d-4fe0-8f22-8af211d23cec">
					  <unstructured_citation>Jiang AM, Liu N, Ali Said R, Ren MD, Gao H, Zheng XQ, et al. Nosocomial infections in gastrointestinal cancer patients: bacterial profile, antibiotic resistance pattern, and prognostic factors. Cancer Manag Res. 2020;12:4969-79.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-855eacf8-579a-4d17-933b-7cd2c8ad5ae5">
					  <unstructured_citation>Cornejo-Juárez P, Vilar-Compte D, Pérez-Jiménez C, Ñamendys-Silva SA, Sandoval-Hernández S, Volkow-Fernández P. The impact of hospital-acquired infections with multidrug-resistant bacteria in an oncology intensive care unit. Int J Infect Dis. 2015;31:31-4.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n665539890-883a1881-c545-4189-b38f-8ab44345c966">
					  <unstructured_citation>Bhat S, Muthunatarajan S, Mulki SS, Archana Bhat K, Kotian KH. Bacterial infection among cancer patients: analysis of isolates and antibiotic sensitivity pattern. Int J Microbiol. 2021;2021:e8883700.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
