<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>eamdacademy.org-qd8n-1790158950-g260073438</doi_batch_id>
		<timestamp>1790158950</timestamp>
		<depositor>
			<depositor_name>Eurasian Academy of Medicine and Dentistry</depositor_name>
			<email_address>info@eamdacademy.org</email_address>
		</depositor>
		<registrant>Eurasian Academy of Medicine and Dentistry</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Applied Pharmaceutical Technologies and Systems</full_title>
				<abbrev_title>J Appl Pharm Technol Syst</abbrev_title>
				<issn>3149-9589</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2025</year>
				</publication_date>
				<journal_volume>
					<volume>4</volume>
				</journal_volume>
				<issue>2</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>Ethical Design of Programmable Drug Delivery Systems: Autonomy, Safety, and Human Oversight</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Carlos</given_name>
            <surname>Ramirez</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Elena</given_name>
            <surname>Torres</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Pablo</given_name>
            <surname>Ortega</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Sofia</given_name>
            <surname>Mendes</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2025</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/g260073438</doi>
					<resource>https://eamdacademy.org/pub/journal/3/article/g260073438</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/g260073438-36cc3ba0-0fa8-42be-9728-7edb07174bd8">
					  <unstructured_citation>Yu J, Zhang Y, Yan J, Kahkoska AR, Gu Z. Advances in bioresponsive closed-loop drug delivery systems. Int J Pharm. 2018;544(2):350-7.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-26934282-d666-4fac-8b8d-cc8709277f74">
					  <unstructured_citation>Tauschmann M, Hovorka R. Technology in the management of type 1 diabetes mellitus—current status and future prospects. Nat Rev Endocrinol. 2018;14(8):464-75.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-f436afbd-f6cc-436b-9856-355fa1e83cd1">
					  <unstructured_citation>Boughton CK, Hovorka R. Automated insulin delivery in adults. Endocrinol Metab Clin North Am. 2019 ;49(1):167.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-6a618787-aa97-4a27-9e11-7927738afceb">
					  <unstructured_citation>Sherr JL, Heinemann L, Fleming GA, Bergenstal RM, Bruttomesso D, Hanaire H, et al. Automated insulin delivery: benefits, challenges, and recommendations. Diabetes Care. 2022;45(12):3058-74.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-45bf8e4d-a68c-4349-aafa-017ce8856e03">
					  <unstructured_citation>Quintal A, Messier V, Rabasa-Lhoret R, Racine E. A critical review and analysis of ethical issues associated with the artificial pancreas. Diabetes Metab. 2019;45(1):1-0.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-3741c588-cf2f-427b-b880-a43f0e1674fb">
					  <unstructured_citation>Pons-Faudoa FP, Ballerini A, Sakamoto J, Grattoni A. Advanced implantable drug delivery technologies: transforming the clinical landscape of therapeutics for chronic diseases. Biomed Microdevices. 2019;21(2):47.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-5642588d-70b1-4c7d-8da0-3616a04564a3">
					  <unstructured_citation>Dhowan B, Lim J, MacLean MD, Berman AG, Kim MK, Yang Q, et al. Simple minimally-invasive automatic antidote delivery device (A2D2) towards closed-loop reversal of opioid overdose. J Control Release. 2019;306:130-7.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-1af2059d-829b-4c98-93a3-4d1dd0aac11c">
					  <unstructured_citation>Morley J, Machado CC, Burr C, Cowls J, Joshi I, Taddeo M, et al. The ethics of AI in health care: a mapping review. Soc Sci Med. 2020;260:113172.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-1b74f792-ed83-4c68-b4af-4fd9b9477893">
					  <unstructured_citation>Hwang TJ, Kesselheim AS, Vokinger KN. Lifecycle regulation of artificial intelligence–and machine learning–based software devices in medicine. JAMA. 2019;322(23):2285-6.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-2c9cc8fc-98f4-45e9-987b-548ae04e7279">
					  <unstructured_citation>Grote T, Berens P. On the ethics of algorithmic decision-making in healthcare. J Med Ethics. 2020;46(3):205-11.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-9c167e0e-01c7-4581-87f0-56cf503e2de3">
					  <unstructured_citation>Zinchenko V, Chetverikov S, Akhmad E, Arzamasov K, Vladzymyrskyy A, Andreychenko A, et al. Changes in software as a medical device based on artificial intelligence technologies. Int J Comput Assist Radiol Surg. 2022;17(10):1969-77.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-b5fcaccc-164c-4e1a-865b-8a4519a60a71">
					  <unstructured_citation>Habli I, Lawton T, Porter Z. Artificial intelligence in health care: accountability and safety. Bull World Health Organ. 2020;98(4):251.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-5ea0b643-3ba1-4c3b-8302-64721306b3a1">
					  <unstructured_citation>Quinn TP, Senadeera M, Jacobs S, Coghlan S, Le V. Trust and medical AI: the challenges we face and the expertise needed to overcome them. J Am Med Inform Assoc. 2021;28(4):890-4.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-6c14a00c-46ee-4c1e-b847-dcc712222c48">
					  <unstructured_citation>Braune K, Lal RA, Petruželková L, Scheiner G, Winterdijk P, Schmidt S, et al. Open-source automated insulin delivery: international consensus statement and practical guidance for health-care professionals. Lancet Diabetes Endocrinol. 2022;10(1):58-74.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-d539d35b-7ee7-4b09-90c7-7165384fb6cf">
					  <unstructured_citation>Roberts JT, Moore V, Quigley M. Prescribing unapproved medical devices? The case of DIY artificial pancreas systems. Med Law Int. 2021;21(1):42-68.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-60fc50a5-6f9a-419c-a838-8756502bd867">
					  <unstructured_citation>Kesavadev J, Srinivasan S, Saboo B, Krishna B M, Krishnan G. The do-it-yourself artificial pancreas: a comprehensive review. Diabetes Ther. 2020;11(6):1217-35.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-0fe56c85-ecc0-4b03-8370-9d5bb8fa9037">
					  <unstructured_citation>Duke MD, Fredlock AA. Do-it-yourself (DIY) systems in diabetes: a family and provider perspective. J Diabetes Sci Technol. 2020;14(5):917-21.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-6954411e-e133-49d7-b34a-0387199ccf94">
					  <unstructured_citation>Murdoch B. Privacy and artificial intelligence: challenges for protecting health information in a new era. BMC Med Ethics. 2021;22(1):122.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-fa4fd247-ef58-46fd-b9e3-238004294c05">
					  <unstructured_citation>Klonoff D, Han J. The first recall of a diabetes device because of cybersecurity risks. J Diabetes Sci Technol. 2019;13(5):817-20.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-f7eb989a-2d07-4b3b-ad1d-b63a9605ff62">
					  <unstructured_citation>Muehlematter UJ, Daniore P, Vokinger KN. Approval of artificial intelligence and machine learning-based medical devices in the USA and Europe (2015–20): a comparative analysis. Lancet Digit Health. 2021;3(3):e195-203.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-58cce219-7d41-4dda-ac00-9637be9def52">
					  <unstructured_citation>Fraser AG, Biasin E, Bijnens B, Bruining N, Caiani EG, Cobbaert K, et al. Artificial intelligence in medical device software and high-risk medical devices–a review of definitions, expert recommendations and regulatory initiatives. Expert Rev Med Devices. 2023;20(6):467-91.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-b3b7459c-2a97-4d4c-8fa4-cbdc1b899bb7">
					  <unstructured_citation>Van Laere S, Muylle KM, Cornu P. Clinical decision support and new regulatory frameworks for medical devices: are we ready for it?-A viewpoint paper. Int J Health Policy Manag. 2021;11(12):3159.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-8aac73fc-21d7-4d66-bc0d-c705bcb3c129">
					  <unstructured_citation>Trocin C, Mikalef P, Papamitsiou Z, Conboy K. Responsible AI for digital health: a synthesis and a research agenda. Inf Syst Front. 2023;25(6):2139-57.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-e1ef69ff-7b93-42c4-a73b-a552527c7ee9">
					  <unstructured_citation>Morley J, Floridi L, Kinsey L, Elhalal A. From what to how: an initial review of publicly available AI ethics tools, methods and research to translate principles into practices. In: Ethics, governance, and policies in artificial intelligence. Cham: Springer International Publishing; 2021. p. 153-83.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g260073438-1220a906-9246-4c8f-833b-e11bf1c86f68">
					  <unstructured_citation>Freyer O, Jahed F, Ostermann M, Rosenzweig C, Werner P, Gilbert S. Consideration of cybersecurity risks in the benefit-risk analysis of medical devices: scoping review. J Med Internet Res. 2024;26:e65528.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
